Transparent pricing, no surprises. Our fee schedule reflects our commitment to honest, straightforward service.
At Top Tier Pools, we believe you should always know what things cost before we start. Below is our standard service fee schedule. Some services require a site assessment for an accurate quote, particularly those that depend on pool size, condition, or scope of work.
We're always happy to discuss pricing in detail before any work begins. No surprises. No hidden fees. That's our commitment to you.
Consistent care that keeps your pool swim-ready year-round.
| Service | Frequency | Price | Notes |
|---|---|---|---|
| Weekly Pool & Spa Maintenance Water chemistry, brushing, skimming, equipment check, service report | Weekly | $125/week | Includes all chemicals |
| Price Match Available Currently using another provider? Let's talk. | Weekly | Varies | We may match your current provider's rate |
| Salt Cell Cleaning + Filter Cleaning Performed together as part of routine preventive maintenance | Every 3 Months | $125 flat | For recurring weekly customers β performed together in one visit |
| Hourly Repair Rate (Weekly Customers) Labor for equipment repair, plumbing, or additional work during service visits | As Needed | $125/hour | Applies to weekly maintenance customers; parts billed separately |
Specialized services for specific needs. Call or contact us for custom quotes.
| Service | Frequency | Price | Notes |
|---|---|---|---|
| Spring De-Winterization Full equipment restart, system check, initial water balance | Seasonal | Starting at $250 | Includes equipment restart and initial water balance; final price depends on pool size and condition |
| Drain & Clean Full drain, acid wash or surface scrub, pressure clean, refill, and complete rebalance | As Needed | Call for Quote | Price depends on pool size, surface condition, and scope of cleaning required |
| Pressure Cleaning Decks, patios, driveways, roofs, and pool surrounds | As Needed | Call for Quote | Pricing based on square footage and surface type |
| Pool Inspection Full written inspection report with photos; equipment, structure, plumbing, and water quality | As Needed | Call for Quote | Ideal for home buyers, sellers, or new pool owners; includes written report |
How we handle repairs, payments, and customer authorizations.
| Policy | Details |
|---|---|
| Repair Approval | No repair work begins without explicit customer approval. We'll always contact you with an assessment and estimate before proceeding β unless you've set a pre-authorization threshold. |
| Pre-Authorization Threshold | Customers may set a pre-approved spending threshold for minor items such as pressure gauges, baskets, minor plumbing, and consumables. This allows us to handle small issues without needing to reach you each time. Threshold is set by you in writing. |
| Major Repair Deposit | Repairs exceeding $1,000 require a 50% deposit prior to scheduling or ordering parts. The remaining balance is due upon completion of the work. |
| Service Documentation | All service visits include detailed notes and photos where applicable. You receive a copy of your service record. We believe transparency in documentation sets us apart. |
| Family Discount | We offer discounts on parts and equipment upgrades where available to our recurring customers. Ask us about this when you're ready to upgrade equipment or make improvements. |
Pricing is subject to change without notice. This fee schedule represents our standard rates and is provided for informational purposes. Individual quotes may vary based on pool size, condition, water chemistry complexity, and scope of work. Contact us for a personalized assessment and firm quote before any service begins.
Contact us at info@toptierpools.net or call (470) 598-1562 and we'll send you our current fee schedule in PDF format. We're happy to walk you through any line item and answer your questions.